Search companies and individuals
Instant access to sanctions, PEP status, regulatory actions and beneficial ownership data
Browsing all entities — 17,092,515 total
Sanctions & Watchlists
OFAC · BIS · EU · UK OFSI
Director Disqualifications
UK Insolvency Service register
Beneficial Ownership
Directors · Shareholders · UBOs
Regulatory Actions
CySEC enforcement decisions
Browse by risk signal
17,092,515 entities
|
221,277 risk signals
|
66,617 court notices
Create an account to unlock full signal details and document downloads
Sign upRecently updated entities with risk signals
| Entity Name | Reg. Number | Type | Status | Jurisdiction | Incorporated |
|---|---|---|---|---|---|
| FC008071 | company | active | GB | 1974-02-18 | |
| OE019729 | company | active | GB | 2023-01-30 | |
| 04152338 | company | active | GB | 2001-02-01 | |
| 11187022 | company | active | GB | 2018-02-05 | |
|
OC428060
S
|
OC428060 | company | unknown | GB | — |
| 07784342 | company | active | GB | 2011-09-23 | |
| 04659453 | company | active | GB | 2003-02-07 | |
| ΗΕ/418991 | company | dissolved | CY | 2021-03-03 | |
| 11655602 | company | active | GB | 2018-11-01 | |
| 11440513 | company | active | GB | 2018-06-29 | |
| 04189598 | company | active | GB | 2001-03-29 | |
| HE/319556 | company | active | CY | 2013-02-20 | |
| 15872818 | company | active | GB | 2024-08-02 | |
| SL033858 | company | active | GB | 2019-07-02 | |
| 04128772 | company | active | GB | 2000-12-20 | |
| 10540976 | company | active | GB | 2016-12-28 | |
| OC425116 | company | active | GB | 2018-12-04 | |
| 16983519 | company | active | GB | 2026-01-23 | |
| 408043 | company | active | CY | 2020-03-17 | |
| 408236 | company | active | CY | 2020-03-24 | |
|
09371804
S
|
09371804 | company | unknown | GB | — |
| 11395424 | company | active | GB | 2018-06-04 | |
| 16372808 | company | active | GB | 2025-04-08 | |
| FC011232 | company | active | GB | 1993-01-01 | |
| 11498566 | company | active | GB | 2018-08-03 | |
| 02772297 | company | active | GB | 1992-12-09 | |
| FC005225 | company | active | GB | 1993-01-01 | |
| HE/244054 | company | active | CY | 2008-12-30 | |
| HE/122790 | company | active | CY | 2001-07-30 | |
|
NIRA BV
S
|
OE010724 | company | active | GB | 2023-01-03 |