Search companies and individuals
Instant access to sanctions, PEP status, regulatory actions and beneficial ownership data
Browsing all entities — 460,434 total
Sanctions & Watchlists
OFAC · EU · UN · OpenSanctions
PEP Screening
Politically exposed persons
Beneficial Ownership
Directors · Shareholders · UBOs
Regulatory Actions
CySEC enforcement decisions
All Entities
| Entity Name | Reg. Number | Type | Status | Jurisdiction | Incorporated |
|---|---|---|---|---|---|
| HE/248372 | company | dissolved | CY | 2009-04-14 | |
| HE/57415 | company | active | CY | 1993-09-21 | |
| EE/41106 | company | active | CY | 2014-10-30 | |
| ΗΕ/428300 | company | active | CY | 2021-11-25 | |
| HE/435398 | company | active | CY | 2022-06-14 | |
| EE/33456 | company | active | CY | 2009-04-28 | |
| EE/3681 | company | active | CY | 1979-02-24 | |
| HE/469557 | company | active | CY | 2024-12-31 | |
| EE/30570 | company | active | CY | 2007-05-16 | |
| HE/468718 | company | active | CY | 2024-12-09 | |
| ΗΕ/419005 | company | active | CY | 2021-03-04 | |
| ΗΕ/387371 | company | active | CY | 2018-08-07 | |
| ΗΕ/461844 | company | active | CY | 2024-06-24 | |
| HE/457477 | company | dissolved | CY | 2024-03-12 | |
| HE/474612 | company | active | CY | 2025-05-02 | |
| HE/257971 | company | dissolved | CY | 2009-11-18 | |
| ΗΕ/447000 | company | active | CY | 2023-05-12 | |
| HE/462840 | company | active | CY | 2024-07-16 | |
| ΗΕ/399718 | company | active | CY | 2019-07-08 | |
| EE/38950 | company | active | CY | 2013-05-16 | |
| ΗΕ/437454 | company | active | CY | 2022-08-12 | |
| HE/457186 | company | active | CY | 2024-03-06 | |
| EE/46529 | company | active | CY | 2017-10-18 | |
| HE/380703 | company | dissolved | CY | 2018-03-02 | |
| ΗΕ/446897 | company | dissolved | CY | 2023-05-09 | |
| HE/457331 | company | active | CY | 2024-03-08 | |
| EE/31444 | company | dissolved | CY | 2007-12-19 | |
| HE/382030 | company | active | CY | 2018-03-30 | |
| HE/241718 | company | active | CY | 2008-11-12 | |
| ΗΕ/436009 | company | active | CY | 2022-06-30 | |
| EE/40728 | company | active | CY | 2014-08-04 | |
| ΗΕ/452431 | company | active | CY | 2023-10-13 | |
| HE/444149 | company | active | CY | 2023-02-24 | |
| HE/335700 | company | active | CY | 2014-09-11 | |
| ΗΕ/447408 | company | active | CY | 2023-05-24 | |
| HE/358242 | company | active | CY | 2016-07-25 | |
| EE/29213 | company | active | CY | 2006-07-07 | |
| ΗΕ/429949 | company | active | CY | 2022-01-13 | |
| ΗΕ/415439 | company | active | CY | 2020-11-19 | |
| HE/420148 | company | active | CY | 2021-04-05 | |
| HE/308857 | company | active | CY | 2012-07-04 | |
| HE/211381 | company | dissolved | CY | 2007-10-31 | |
| HE/236395 | company | dissolved | CY | 2008-08-19 | |
| HE/236877 | company | dissolved | CY | 2008-08-27 | |
| HE/229849 | company | dissolved | CY | 2008-05-23 | |
| ΗΕ/462710 | company | active | CY | 2024-07-12 | |
| HE/430950 | company | active | CY | 2022-02-09 | |
| ΗΕ/454100 | company | active | CY | 2023-11-29 | |
| HE/475235 | company | active | CY | 2025-05-15 | |
| HE/368056 | company | active | CY | 2017-04-06 |
Showing 51–100 of 460,434 results