Search companies and individuals
Instant access to sanctions, PEP status, regulatory actions and beneficial ownership data
Browsing all entities — 460,434 total
Sanctions & Watchlists
OFAC · EU · UN · OpenSanctions
PEP Screening
Politically exposed persons
Beneficial Ownership
Directors · Shareholders · UBOs
Regulatory Actions
CySEC enforcement decisions
All Entities
| Entity Name | Reg. Number | Type | Status | Jurisdiction | Incorporated |
|---|---|---|---|---|---|
| HE/62460 | company | dissolved | CY | 1994-05-27 | |
| HE/332275 | company | active | CY | 2014-05-13 | |
| S/10944 | company | active | CY | 2004-06-22 | |
| HE/19007 | company | dissolved | CY | 1983-02-08 | |
| EE/28959 | company | active | CY | 2006-05-19 | |
| HE/189117 | company | active | CY | 2006-12-29 | |
| S/7329 | company | active | CY | 1983-04-29 | |
| EE/2452 | company | active | CY | 1973-08-11 | |
| EE/24807 | company | active | CY | 2003-10-09 | |
| EE/6203 | company | active | CY | 1985-03-23 | |
| HE/54395 | company | active | CY | 1970-01-01 | |
| EE/9106 | company | active | CY | 1989-03-29 | |
| EE/33595 | company | dissolved | CY | 2009-05-29 | |
| HE/255507 | company | dissolved | CY | 2009-09-30 | |
| HE/51824 | company | dissolved | CY | 1970-01-01 | |
| EE/43329 | company | active | CY | 2016-02-18 | |
| EE/25840 | company | active | CY | 2004-06-28 | |
| HE/98892 | company | dissolved | CY | 1998-12-05 | |
| S/5484 | company | dissolved | CY | 1975-07-28 | |
| HE/17948 | company | dissolved | CY | 1982-07-27 | |
| EE/16940 | company | dissolved | CY | 1997-05-20 | |
| HE/157785 | company | dissolved | CY | 2005-02-21 | |
| HE/158783 | company | active | CY | 2005-03-21 | |
| EE/9522 | company | dissolved | CY | 1989-08-30 | |
| HE/55147 | company | active | CY | 1993-06-05 | |
| EE/23187 | company | active | CY | 2002-07-09 | |
| HE/160886 | company | dissolved | CY | 2005-05-18 | |
| EE/15593 | company | active | CY | 1995-11-23 | |
| HE/125917 | company | active | CY | 2001-12-06 | |
| EE/41680 | company | active | CY | 2015-03-11 | |
| S/11267 | company | dissolved | CY | 2006-05-19 | |
| EE/39047 | company | active | CY | 2013-06-17 | |
| EE/14335 | company | active | CY | 1994-10-07 | |
| HE/62291 | company | dissolved | CY | 1994-05-20 | |
| EE/29562 | company | active | CY | 2006-10-02 | |
| HE/110673 | company | active | CY | 2000-04-12 | |
| HE/99798 | company | active | CY | 1999-01-21 | |
| HE/72602 | company | dissolved | CY | 1995-07-29 | |
| HE/146148 | company | active | CY | 2004-03-02 | |
| HE/278191 | company | active | CY | 2010-12-07 | |
| HE/274941 | company | active | CY | 2010-10-07 | |
| HE/174167 | company | active | CY | 2006-03-23 | |
| EE/10728 | company | active | CY | 1991-01-21 | |
| EE/14007 | company | dissolved | CY | 1994-05-20 | |
| EE/40392 | company | active | CY | 2014-05-28 | |
| EE/20779 | company | dissolved | CY | 2000-11-21 | |
| EE/10172 | company | active | CY | 1990-05-29 | |
| HE/82802 | company | active | CY | 1996-11-28 | |
| EE/13688 | company | active | CY | 1994-02-22 | |
| EE/17366 | company | dissolved | CY | 1997-11-03 |
Showing 460,201–460,250 of 460,434 results