Search companies and individuals
Instant access to sanctions, PEP status, regulatory actions and beneficial ownership data
Browsing all entities — 460,434 total
Sanctions & Watchlists
OFAC · EU · UN · OpenSanctions
PEP Screening
Politically exposed persons
Beneficial Ownership
Directors · Shareholders · UBOs
Regulatory Actions
CySEC enforcement decisions
All Entities
| Entity Name | Reg. Number | Type | Status | Jurisdiction | Incorporated |
|---|---|---|---|---|---|
| HE/466833 | company | active | CY | 2024-10-26 | |
| EE/12980 | company | dissolved | CY | 1993-05-20 | |
| HE/46436 | company | dissolved | CY | 1991-12-06 | |
| EE/2265 | company | active | CY | 1972-10-16 | |
| ΗΕ/437443 | company | active | CY | 2022-08-11 | |
| ΗΕ/468712 | company | active | CY | 2024-12-09 | |
| ΗΕ/427791 | company | active | CY | 2021-11-11 | |
| HE/300735 | company | active | CY | 2012-01-31 | |
| HE/340374 | company | dissolved | CY | 2015-02-02 | |
| ΗΕ/461823 | company | active | CY | 2024-06-22 | |
| HE/378741 | company | active | CY | 2018-01-16 | |
| EE/42032 | company | active | CY | 2015-05-27 | |
| ΗΕ/430403 | company | active | CY | 2022-01-24 | |
| ΗΕ/429804 | company | active | CY | 2021-12-31 | |
| HE/475114 | company | active | CY | 2025-05-12 | |
| HE/353514 | company | active | CY | 2016-03-16 | |
| HE/383041 | company | active | CY | 2018-04-25 | |
| HE/472749 | company | active | CY | 2025-03-20 | |
| ΗΕ/419265 | company | active | CY | 2021-03-10 | |
| ΗΕ/447566 | company | active | CY | 2023-05-30 | |
| HE/473849 | company | active | CY | 2025-04-10 | |
| HE/287497 | company | active | CY | 2011-05-24 | |
| HE/379495 | company | dissolved | CY | 2018-02-01 | |
| HE/379509 | company | dissolved | CY | 2018-02-01 | |
| HE/379507 | company | dissolved | CY | 2018-02-01 | |
| HE/379515 | company | dissolved | CY | 2018-02-02 | |
| HE/379514 | company | dissolved | CY | 2018-02-02 | |
| HE/380884 | company | active | CY | 2018-03-06 | |
| ΗΕ/432640 | company | active | CY | 2022-03-29 | |
| ΗΕ/460662 | company | active | CY | 2024-05-29 | |
| ΗΕ/416292 | company | active | CY | 2020-12-15 | |
| EE/33218 | company | active | CY | 2009-03-09 | |
| HE/208906 | company | active | CY | 2007-09-25 | |
| HE/209882 | company | active | CY | 2007-10-08 | |
| HE/138733 | company | dissolved | CY | 2003-06-03 | |
| HE/474020 | company | active | CY | 2025-04-14 | |
| HE/321621 | company | dissolved | CY | 2013-04-19 | |
| HE/336397 | company | active | CY | 2014-10-02 | |
| HE/122870 | company | dissolved | CY | 2001-08-01 | |
| ΗΕ/428740 | company | active | CY | 2021-12-08 | |
| EE/44214 | company | active | CY | 2016-07-19 | |
| HE/431058 | company | active | CY | 2022-02-11 | |
| ΗΕ/414283 | company | active | CY | 2020-10-22 | |
| HE/443096 | company | active | CY | 2023-01-30 | |
| EE/43715 | company | dissolved | CY | 2016-04-25 | |
| HE/364073 | company | active | CY | 2016-12-21 | |
| ΗΕ/461972 | company | active | CY | 2024-06-26 | |
| ΗΕ/420308 | company | active | CY | 2021-04-08 | |
| HE/473037 | company | active | CY | 2025-03-26 | |
| HE/456118 | company | active | CY | 2024-02-06 |
Showing 151–200 of 460,434 results